SAMATA COOPERATIVE DEVELOPMENT BANK LTD

Rate of Interest on Deposits and Loans & Advances as approved by the BOD

Effect From: 01.01.2026

Rate of Interest: Deposits

SAVINGS BANK DEPOSIT: 3.00%

DAILY DEPOSIT SCHEME: 1.25%

Term Period General Citizen Senior Citizen
30 Days to 45 Days 4.10% 4.10%
46 Days to 90 Days 4.60% 4.60%
91 Days to 180 Days 5.10% 5.10%
181 Days to less than 12 months 5.85% 6.35%
12 months to less than 24 months 6.60% 7.10%
24 months to less than 36 months 7.25% 7.75%
36 months to less than 96 months 6.60% 7.10%
96 months to 120 months 7.00% 7.50%
MID / QID (4 years and above) 7.50% 8.00%